
At ENGLAND Insurance our travel policy caters for standard travelling needs whether you are travelling for business or pleasure. This allows you to travel with the peace of mind of knowing that should something go wrong, you have the best level of protection available.
Travel Insurance Rates
The premiums below and in Euros
LOW COST
Duration of trip | Area 1 | Area 2 | Area 3 |
Up to 5 days | 13.00 | 23.50 | 28.00 |
From 6 to 11 days | 15.00 | 30.00 | 36.00 |
From 12-18 days | 19.00 | 38.50 | 44.50 |
From 19 to 24 days | 24.00 | 44.50 | 49.00 |
From 25 to 31 days | 27.50 | 49.00 | 54.00 |
Each additional 10 days | 6.00 | 7.00 | 12.00 |
ECONOMY
Duration of trip | Area 1 | Area 2 | Area 3 |
Up to 5 days | 16.50 | 30.50 | 33.00 |
From 6 to 11 days | 20.00 | 36.50 | 41.00 |
From 12-18 days | 25.00 | 48.00 | 54.00 |
From 19 to 24 days | 28.00 | 56.00 | 65.00 |
From 25 to 31 days | 31.00 | 62.00 | 72.00 |
Each additional 10 days | 7.00 | 12.00 | 14.00 |
CLUB
Duration of trip | Area 1 | Area 2 | Area 3 |
Up to 5 days | 22.50 | 42.00 | 46.50 |
From 6 to 11 days | 27.00 | 48.50 | 54.00 |
From 12-18 days | 31.50 | 63.00 | 68.00 |
From 19 to 24 days | 37.00 | 72.00 | 79.50 |
From 25 to 31 days | 40.00 | 84.00 | 91.00 |
Each additional 10 days | 12.00 | 17.00 | 20.00 |
Notes:
Duration of trip: Up to a maximum of 180 days;
The above rates are per person aged between 16 and 69;
For persons aged between 70 and 80, double the above rates apply;
Children up to 2 years of age – free of charge;
Children aged between 3 and 16 at 50% of the above rates;
Winter sports cover at 2.5 times the above rates.
Waiver of Excess optional at a charge of €5.00 per person
Add Government duty at 11% minimum € 13.00
Policy may be issued over the phone by calling on +356 21251015
If you are a frequent traveller you may also want to consider an annual insurance policy cover which will allow unlimited trips up to a maximum duration of 180 days per trip.
Travel Insurance Benefits
Claim waiver excess is available at an additional premium per person.
# | Section Limit | Low Cost | Economy | Club | Excess per person |
---|---|---|---|---|---|
1A | Cancellation Abandonment | 1200 | 5500 | 7500 | 50 |
1B | Trip Cancellation | 1200 | 2000 | 3000 | 50 |
2A | Medical expenses | 50000 | 250000 | 750000 | 50 |
2Ba | Hospital Benefit | 500 | 750 | 1000 | NIL |
2Bb | Treatment in Malta | 750 | 1000 | 1250 | NIL |
3A | Delayed Departure | 250 | 250 | 500 | NIL |
3B | Missed Departure | 250 | 750 | 1500 | NIL |
3C | Hijack | 500 | 500 | 500 | 50 |
4A | Personal Money | 1000 | 1500 | 2500 | 50 |
4B | Baggage (see below) | 1000 | 2500 | 3500 | 50 |
4B | Limit per item | 500 | 750 | 1000 | – |
4D | Delayed Luggage | 150 | 350 | 1000 | NIL |
4D | Travel Documents | 125 | 200 | 250 | NIL |
4E | Rental vehicle Policy XS | 500 | 750 | 1000 | NIL |
5 | Liability | 1250000 | 1250000 | 1250000 | 50 |
6 | Personal Accident (over 16yrs of age) | 10000 | 20000 | 45000 | NIL |
6 | Personal Accident (under 16yrs of age) | 5000 | 10000 | 25000 | NIL |
Policy excludes any loss or consequence of Pandemics or Endemics.